<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investigative Case Management Software, Private Investigator Case Management Software, PI Business Tools, Investigator Database Software</title>
	<atom:link href="http://www.casepointdb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casepointdb.com</link>
	<description>PI Case Management Software Products</description>
	<lastBuildDate>Mon, 13 May 2013 23:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Where is my Time Date Stamp?</title>
		<link>http://www.casepointdb.com/2011/09/where-is-my-time-date-stamp/</link>
		<comments>http://www.casepointdb.com/2011/09/where-is-my-time-date-stamp/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PI Software]]></category>
		<category><![CDATA[date stamp]]></category>
		<category><![CDATA[PI video]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.casepointdb.com/?p=627</guid>
		<description><![CDATA[Recently I purchased a new Sony Camera. It has a memory card and I though it would be possible to record video then transfer the card to my computer. But as many of us (PI&#8217;s) have found out the time/date stamp does not display. Now I could just hook up your AV cables and transfer [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I purchased a new Sony Camera. It has a memory card and I though it would be possible to record video then transfer the card to my computer. But as many of us (PI&#8217;s) have found out the time/date stamp does not display. Now I could just hook up your AV cables and transfer the video in real time to your computer with a capture device.  So I decided to search the internet software that will do just that. I found a great tool; it plays video files captured from an AVCHD, HDV or DV camcorder and displays the date and time stamp that was stored in the hidden metadata area of the file when the recording was originally shot. The software then combines the video with time/date stamp into one video file. After that I can burn it to a DVD or compress it for uploading. The software is at a reasonable price and is simple to use. </p>
<p>The software can be found at the location below. </p>
<p>DVMP Pro 5 &#8211; view and date/time stamp AVCHD, HDV, and DV video files; also view and burn-in timecode<br />
<a href="www.dvmp.co.uk">www.dvmp.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casepointdb.com/2011/09/where-is-my-time-date-stamp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webinar, April 6, 2011 1:00 PM EST</title>
		<link>http://www.casepointdb.com/2011/03/webinar-april-6-2011-100-pm-est/</link>
		<comments>http://www.casepointdb.com/2011/03/webinar-april-6-2011-100-pm-est/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Investigative tool]]></category>
		<category><![CDATA[PI Tool]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance video]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[windows movie maker]]></category>

		<guid isPermaLink="false">http://www.casepointdb.com/?p=380</guid>
		<description><![CDATA[&#8220;How to deliver video over the web to your clients&#8221; This webinar will demonstrate how to capture, edit and size your video so that your clients can easily view over the internet. Duration 1 hour. Title: How to deliver video to your clients over the web Date: Wednesday, April 6, 2011 Time: 1:00 PM &#8211; [...]]]></description>
			<content:encoded><![CDATA[<h1>&#8220;How to deliver video over the web to your clients&#8221;</h1>
<p>This webinar will demonstrate how to capture, edit and size your video so that your clients can easily view over the internet. Duration 1 hour.</p>
<p>Title: How to deliver video to your clients over the web<br />
Date: Wednesday, April 6, 2011<br />
Time: 1:00 PM &#8211; 2:00 PM EDT<br />
Cost: FREE TO ALL<br />
After registering you will receive a confirmation email containing information about joining the Webinar.</p>
<p>System Requirements<br />
PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server</p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.4.11 (Tiger®) or newer</p>
<p>Space is limited.<br />
Reserve your Webinar seat now at:<br />
<a title="Webinar Registration" href="https://www1.gotomeeting.com/register/202283961" target="_blank"><span style="color: #0000ff;">https://www1.gotomeeting.com/register/202283961</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casepointdb.com/2011/03/webinar-april-6-2011-100-pm-est/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Private Investigation Case Mapping</title>
		<link>http://www.casepointdb.com/2010/12/private-investigation-case-mapping/</link>
		<comments>http://www.casepointdb.com/2010/12/private-investigation-case-mapping/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PI Software]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[PI Tool]]></category>
		<category><![CDATA[pi tools]]></category>
		<category><![CDATA[private investigator]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance video]]></category>

		<guid isPermaLink="false">http://www.casepointdb.com/?p=318</guid>
		<description><![CDATA[Mind mapping software is a visual planning technique and a great investigative software tool for Private investigators. Mind maps help you structure complex topics and contents and keep track of case tasks and issues. How can Private Investigators uses mind maps? Start your case by planning and set a clear goal. Your vision of what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casepointdb.com/wp-content/uploads/2010/12/pi-software-mindmap.png"><img class="alignright size-thumbnail wp-image-325" title="pi software mindmap" src="http://www.casepointdb.com/wp-content/uploads/2010/12/pi-software-mindmap-150x150.png" alt="PI Mind Map" width="223" height="178" /></a>Mind mapping <a href="http://www.casepointdb.com/case-management-software-products/professional-version/"><strong>software</strong> </a>is a visual planning technique and a great <a href="http://www.casepointdb.com/case-management-software-products/professional-version/"><strong>investigative software tool</strong> </a>for <strong>Private investigators</strong>. Mind maps help you structure complex topics and contents and keep track of case tasks and issues. How can <strong>Private Investigators</strong> uses mind maps? Start your case by planning and set a clear goal. Your vision of what the case entails will become much clearer as you go through the mind mapping visual process.</p>
<p>You can use this PI tool as an individual private investigator or together with your investigative case manager and investigators in an online brainstorming session. From here, you can start categorizing topics, adding milestones, assigning first tasks and enter constraints and considerations. On a large case with many subjects, connections can be made visually to give you a bird’s eye view of big picture. Aspects of an investigation can be intuitively set using icons and built-in notification and reminder functions making sure no one misses a case deadline. Once you&#8217;ve got the clearer picture you can import your mind map easily into a case management tool, such as <a href="http://www.casepointdb.com/">Case Point Management System</a> as an image to share with your client. Share your map online and collaborate allowing other private investigator to add or edit the case map.<br />
There are many mind mapping providers to choose from. I have tester several and found one to be easy to use is MindMeister found at <a href="http://www.mindmeister.com ">http://www.mindmeister.com </a>. You can sign up for free and create up to 3 mind maps. You can also search mind mapping on <a href="http://www.google.com">Google</a>. Mind mapping is a great visual <a href="http://www.casepointdb.com/case-management-software-products/professional-version/">PI Tool </a>and is worth exploring.</p>
<p>Explore the possibilities and share your comments.<br />
<iframe width="600" height="400" frameborder="0" src="http://www.mindmeister.com/maps/public_map_shell/70894197/john-doe-case?width=600&#038;height=400&#038;zoom=0" scrolling="no" style="overflow:hidden"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casepointdb.com/2010/12/private-investigation-case-mapping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to do with a surveillance DVD from your private investigator?</title>
		<link>http://www.casepointdb.com/2010/11/what-to-do-with-a-surveillance-dvd-from-your-private-investigator/</link>
		<comments>http://www.casepointdb.com/2010/11/what-to-do-with-a-surveillance-dvd-from-your-private-investigator/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PI Video Tips]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[pi tools]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance video]]></category>
		<category><![CDATA[windows movie maker]]></category>

		<guid isPermaLink="false">http://www.casepointdb.com/?p=284</guid>
		<description><![CDATA[Let say your manage a PI Company and you have an independent private investigator conduct a surveillance assignment. When the PI completes the assignment they mail you a DVD, but now what? Do you convert the DVD? Do you need special PI Software? In most cases the answer is NO. So now you have the DVD in your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casepointdb.com/wp-content/uploads/2010/11/PI-tools-casepoint-dvd.png"><img class="alignleft size-full wp-image-288" title="PI tools casepoint dvd" src="http://www.casepointdb.com/wp-content/uploads/2010/11/PI-tools-casepoint-dvd.png" alt="DVD" width="256" height="256" /></a>Let say your manage a <strong>PI Company</strong> and you have an independent <strong>private investigator</strong> conduct a surveillance assignment. When the PI completes the assignment they mail you a <a href="http://en.wikipedia.org/wiki/DVD">DVD</a>, but now what? Do you convert the DVD? Do you need special <a href="http://www.casepointdb.com/case-management-software-products/">PI Software</a>? In most cases the answer is NO. So now you have the DVD in your have. Let say you need to add in other surveillance video or maybe they labeled it with their information and you can’t send it to your client as is.<br />
First you need to get the DVD into your <a href="http://www.casepointdb.com/2010/11/basic-video-editing-software-for-pi%e2%80%99s/">video editing software</a>.</p>
<p>The quickest and easiest way is to do the following. Locate the DVD file on the DVD. The video file should have the extension <a href="http://en.wikipedia.org/wiki/.vob">.VOB</a> and in most cases the file is large. Copy (Ctrl+C) the file to your clipboard. Now paste (Ctrl+V) your file in your case folder or <a href="http://www.casepointdb.com/case-management-software-products/">PI Management Software</a>.<br />
Now here is the trick. Most .VOB file are .MPG files. So you just needed to rename the file from .VOB to .MPG, it is that simple. If you can&#8217;t see the file extension when you go to rename it, in <a href="http://www.microsoft.com/windows/windows-xp/default.aspx">Windows XP</a> open Windows Explorer, go to Tools &gt;<a href="http://www.casepointdb.com/wp-content/uploads/2010/11/PI-tools-folders.png"><img class="alignright size-thumbnail wp-image-299" title="PI tools folders" src="http://www.casepointdb.com/wp-content/uploads/2010/11/PI-tools-folders-150x150.png" alt="Folder Options" width="167" height="165" /></a> Folder options, click the view tab and uncheck the box next to Hide extensions for known file types before completing the steps above. For <a href="http://windows.microsoft.com/en-US/windows-vista/products/home">Windows Vista</a>, click Organize &gt; Folder and Search Options , click the View tab and uncheck the box next to Hide extensions for known file types before completing the steps above. You can&#8217;t rename the .VOB file on a DVD because DVDs are read only, so make sure you have copied the .VOB file from the DVD to your hard drive.</p>
<p>This procedure works on MOST .VOB file. Always make a backup of your .VOB file before attempting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casepointdb.com/2010/11/what-to-do-with-a-surveillance-dvd-from-your-private-investigator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PI Business Tool, Print Screen Key</title>
		<link>http://www.casepointdb.com/2010/11/pi-screen-capture-for-investigators/</link>
		<comments>http://www.casepointdb.com/2010/11/pi-screen-capture-for-investigators/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investigative tool]]></category>
		<category><![CDATA[PI Tool]]></category>
		<category><![CDATA[private investigator]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.casepointdb.com/?p=246</guid>
		<description><![CDATA[The Windows Print Screen Key can be a powerful investigative tool if you know how to use it to its full potential.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casepointdb.com/wp-content/uploads/2010/11/pi-tool-printscreen.jpg"></a>The Windows Print Screen Key can be a powerful <strong>PI business</strong> <strong>investigative tool</strong> if you know how to use it to its full potential. There are some who think that when they press the Print Screen Key that it will be sent to the printer. If you are using an older DOS based computer, it will be sent to the printer. Where is the key? The key may appear differently depending on the manufacturer of your Windows keyboard. The standard position would be at the upper right hand corner of your keyboard What does the key do? The function of this key is to take a snapshot /picture of your computer screen and copy it to the clipboard, just as you would copy text. It’s that simple.</p>
<p>Now what do you do? How do you access the Screen Capture? The quickest and most effective method is to use an image program. If you don’t that is ok, you can open your word processing program and create a new document. Position your cursor at the beginning of the document or wherever you want the screenshot to appear. Using your keyboard, press Ctrl + V which will Paste the screenshot in your open document or right click and select paste. Now you can save the document to wherever you need to, make sure to name it appropriately so you can easily find it. In most cases to send your screen capture you can open a new email and paste the screen capture into the body. Screen captures can be used in <strong>private investigation case</strong> when gathering information; you can also create a sequence of screen shots showing how to perform a specific task, etc. Screen shots can also be pasted directly into you <strong>case management program or PI software</strong>. Saving web site links is not a good practice to save a web site that is a focus of an investigation, web sites change sometime daily or even by the minute. A screen capture of a web site shows what it was displaying at the time of the investigation. The possibilities are endless.</p>
<p><strong>Do I Need a Print Screen Program?</strong></p>
<p>For most Print Screen requirements, users of Windows (XP/Vista/7) and Office (2003/2007/2010) do not need to buy a special Print Screen <strong>software</strong>.</p>
<p><strong>To Review:</strong></p>
<p>Press Prt Scr to capture the entire screen to the clipboard.</p>
<p><strong>Cool Tips:</strong></p>
<p>Press Alt + Prt Scr to capture the currently selected window, not the entire screen.</p>
<p>(Ctrl+C) to copy</p>
<p>(Ctrl+V) to Paste</p>
<p>Windows print screen images are saved in .bmp (Bitmap) format</p>
<p><span style="color: #3366ff;"><a href="http://www.microsoft.com/windowsxp/using/setup/tips/screenshot.mspx"><span style="color: #3366ff;">Microsoft Windows XP  Help on Print Screen </span></a></span></p>
<p><span style="color: #3366ff;"><a href="http://windows.microsoft.com/en-US/windows-vista/Take-a-screen-capture-print-screen"><span style="color: #3366ff;">Microsoft Wndows 7 Help of Print Screen</span></a></span></p>
<p><span style="color: #3366ff;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casepointdb.com/2010/11/pi-screen-capture-for-investigators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic video editing software for PI’s</title>
		<link>http://www.casepointdb.com/2010/11/basic-video-editing-software-for-pi%e2%80%99s/</link>
		<comments>http://www.casepointdb.com/2010/11/basic-video-editing-software-for-pi%e2%80%99s/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PI Video Tips]]></category>
		<category><![CDATA[private investigator]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows movie maker]]></category>

		<guid isPermaLink="false">http://www.casepointdb.com/?p=171</guid>
		<description><![CDATA[If you have Windows 7 then Windows Live Movie Maker 2011 is a free easy to use program that can assist you in editing movies and then converting them to send to your clients.  To send video to your clients you will need to edit the video to a short length. After you have made [...]]]></description>
			<content:encoded><![CDATA[<p>If you have Windows 7 then Windows Live Movie Maker 2011 is a free easy to use program that can assist you in editing movies and then converting them to send to your clients.  To send video to your clients you will need to edit the video to a short length. After you have made a highlight video you will then need to save the movie in a format appropriate for how you will be delivering the movie. Click “Save Movie” and then select “Create Custom Settings”. For this example choose “For email”.  You will notice that the movie size will be about 10 MB for each minute of view. If necessary select No Audio” in the audio settings.  Now save your Custom Setting.  Now if you are done editing your video click “Save Movie” then select “For Email” name your movie and click “Save”. Now you are ready to email, or upload your video for your clients to view.  <a title="Windows Live Movie Maker" href="http://explore.live.com/windows-live-essentials?os=other" target="_blank"><span style="color: #0000ff;">Windows Live Movie Maker</span></a></p>
<p>You will also need a way to get your videos into your computer. This requires different capture hardware depending on the source of your video.</p>
<p>If you have a digital video (DV) camera, you&#8217;ll need either an IEEE 1394 card or an analog video capture card. IEEE 1394 is recommended for the best quality results. Many new computers come with an IEEE 1394 card already installed. If not, there are a number of manufacturers that make a card that will work with your computer.</p>
<p>If you have an analog video camera or a VCR, you will need to have an analog video capture card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casepointdb.com/2010/11/basic-video-editing-software-for-pi%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Case Point servers up and running</title>
		<link>http://www.casepointdb.com/2010/11/new-post/</link>
		<comments>http://www.casepointdb.com/2010/11/new-post/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Server Status]]></category>

		<guid isPermaLink="false">http://www.casepointdb.com/?p=138</guid>
		<description><![CDATA[There are no issues to report at this time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casepointdb.com/wp-content/uploads/2010/11/ok1.bmp"><img class="size-full wp-image-164 alignleft" title="ok" src="http://www.casepointdb.com/wp-content/uploads/2010/11/ok1.bmp" alt="Servers OK" width="77" height="82" /></a>There are no issues to report at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casepointdb.com/2010/11/new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Investigators and computers</title>
		<link>http://www.casepointdb.com/2010/11/case-point-new-blog/</link>
		<comments>http://www.casepointdb.com/2010/11/case-point-new-blog/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.casepointdb.com/?p=134</guid>
		<description><![CDATA[Case Point Inc. will soon be delivering industry related articles to our readers.  This will include new software and technology used in the Private Investigator industry ranging from video/photo software to basic knowledge of computer use. The goal is to provide useful information that will help you make intelligent decisions and allowing you to spend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casepointdb.com/wp-content/uploads/2010/11/frustrated.jpg"></a>Case Point Inc. will soon be delivering industry related articles to our readers.  This will include new software and technology used in the Private Investigator industry ranging from video/photo software to basic knowledge of computer use. The goal is to provide useful information that will help you make intelligent decisions and allowing you to spend less time frustrated with your computer and more time working your case load.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casepointdb.com/2010/11/case-point-new-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->